
SUBSCRIPTIONS |
| Fig Card | € | 75 | ,00 |
| Fig Juniores Card | €
| 20 | ,00 | | Householder player | € | 2.450 | ,00 |
| Spouse and children over 25 years | €
| 2.050 | ,00 | | Children 22/25 | € | 1.000 | ,00 |
| Children
18/21 | € | 600 | ,00 |
| Juniors from 14 years to 18 | €
| 350 | ,00 | | Juniors up to 14 | € | 230 | ,00 |
| Weekday Player | € | 1.700 | ,00 |
| Weekday Player over 65 | €
| 1.500 | ,00 | |
Player Executive and field practice
(includes 1 green fee 18 holes weekdays per month) | € | 500 | ,00 |
| Player practice field | € | 200 | ,00 |
| Player 2 ° circle (18 holes) | € | 1.600 | ,00 |
| Player 2 ° circle (field practice) | €
| 2.000 | ,00 | GREEN
FEE | | Weekdays 18 Holes | € | 55 | ,00 |
| 18 Holes Saturday and Holidays | € | 70 | ,00 |
| Weekdays 9 Holes | € | 28 | ,00 |
| 9 Holes Saturday and Holidays | € | 40 | ,00 |
| 18 Hole Competition | € | 20 | ,00 |
| 36 Hole Competition | € | 30 | ,00 |
| Driving range | € | 10 | ,00 |
GREEN FEE EXECUTIVE |
| 18 holes Weekday | € | 20 | ,00 |
| 18 holes Saturday and holidays | € | 25 | ,00 |
| 9 holes Weekday | € | 15 | ,00 |
| 9 holes Saturday and holidays | € | 18 | ,00 |
SUBSCRIPTIONS GREEN FEE 18 HOLES |
| 10 Green Fee Player Weekdays | € |
440 | ,00 (instead 550,00) |
| 10 Green Fee Player Saturdays and holidays | €
|
560 | ,00 (instead 700,00) |
TEAM PRACTICE PARTNER / EXECUTIVE MEMBER OF ONE OF THE CIRCLES MANAGED BY IGH
(Milano 3, Dolomiti, Jesolo,
Green Pass Golf Club) | | |
| 10 weekday green fee | € |
350 | ,00 (instead 550,00) | | 10 green fee Saturday and holidays | € |
500 | ,00 (instead 700,00) | | Player owner of Green Pass | | |
| 10 weekday green fee | € |
380 | ,00 (instead 550,00) |
| 10 green fee Saturday and holidays | € |
500 | ,00 (instead 700,00) |
SERVICES |
| Annual subscription golf cart | € | 1.000 | ,00 |
| Golf membership card | € | 30 | ,00 |
| Golf cart nonmembers | € | 40 | ,00 |
| Reload annual electric trolley | € | 150 | ,00 |
| Manual Trolley | € | 5 | ,00 |
| Electric Trolley | € | 15 | ,00 |
| Dressing Locker | € | 100 | ,00 |
| Reload Golf Cart | € | 600 | ,00 |
| |
Circle's Conventionated
GARDANELLA GOLF BRIANZA GOLF BASIGLIO
GOLF LAGHETTO GOLF ORSINI GOLF PRESOLANA GOLF PONTE
DI LEGNO GOLF MIRASOLE GOLF MOLINETTO GOLF MONZA GOLF PARCO DEI
COLLI GOLF BENESSERE GOLF IL TORRAZZO GOLF RENDENA GOLF VALTELLINA
AGIS GREEN CLUB GREEN PASS GOLF CARD AMERICAN EXPRESS T.O TOURIST
GOLF ASSOCIATION The agreement is valid on weekdays and in the holidays and gives you a 20% discount on green fees 18 holes.
Hotel trezzo 20% discount on green fees.
New Life 20% discount on green fees.
Green Pass Card holders.
| |